Home > Romford House Prices > Amery Gardens

Sold House Prices in Amery Gardens

This page displays sold house prices for Amery Gardens in Romford.

Advertisements

Amery Gardens in Romford RM2 consists predominantly of terraced houses. Properties on Amery Gardens typically have values around £300,000 - £400,000, with larger terraced houses and townhouses valued at around £400,000.

  • 1 Amery Gardens, Romford RM2 6RX
    £266,000 Semi-detached house, Freehold 3rd September 2002
  • 2 Amery Gardens, Romford RM2 6RU
    £285,000 Semi-detached house, Freehold 24th February 2006
  • 3 Amery Gardens, Romford RM2 6RX
    £247,900 Terraced house, Freehold 11th June 2010
  • 3 Amery Gardens, Romford RM2 6RX
    £205,000 Terraced house, Freehold 23rd May 2003
  • 4 Amery Gardens, Romford RM2 6RU
    £83,500 Terraced house, Freehold 4th June 1997
  • 4 Amery Gardens, Romford RM2 6RU
    £217,500 Terraced house, Freehold 15th April 2005
  • 9 Amery Gardens, Romford RM2 6RX
    £195,000 Terraced house, Freehold 20th December 2006
  • 10 Amery Gardens, Romford RM2 6RU
    £215,000 Terraced house, Freehold 9th August 2006
  • 10 Amery Gardens, Romford RM2 6RU
    £249,999 Terraced house, Freehold 28th June 2011
  • 11 Amery Gardens, Romford RM2 6RX
    £88,000 Terraced house, Freehold 30th September 1998
  • 11 Amery Gardens, Romford RM2 6RX
    £201,995 Terraced house, Freehold 23rd September 2002
  • 13 Amery Gardens, Romford RM2 6RX
    £240,000 Semi-detached house, Freehold 19th December 2005
  • 13 Amery Gardens, Romford RM2 6RX
    £217,000 Semi-detached house, Freehold 19th October 2005
  • 15 Amery Gardens, Romford RM2 6RX
    £310,000 Terraced house, Freehold 11th July 2014
  • 19 Amery Gardens, Romford RM2 6RX
    £200,000 Terraced house, Freehold 6th November 2009
  • 21 Amery Gardens, Romford RM2 6RX
    £90,000 Terraced house, Freehold 12th May 1998
  • 21 Amery Gardens, Romford RM2 6RX
    £241,500 Terraced house, Freehold 31st August 2007
  • 21 Amery Gardens, Romford RM2 6RX
    £320,000 Terraced house, Freehold 28th February 2014
  • 22 Amery Gardens, Romford RM2 6RU
    £74,950 Terraced house, Freehold 25th September 1996
  • 23 Amery Gardens, Romford RM2 6RX
    £135,500 Terraced house, Freehold 31st January 2002
  • 28 Amery Gardens, Romford RM2 6RU
    £95,000 Terraced house, Freehold 21st July 1999
  • 29 Amery Gardens, Romford RM2 6RX
    £211,372 Terraced house, Freehold 24th March 2005
  • 29 Amery Gardens, Romford RM2 6RX
    £75,000 Terraced house, Freehold 27th March 1997
  • 31 Amery Gardens, Romford RM2 6RX
    £232,500 Terraced house, Freehold 11th November 2003
  • 31 Amery Gardens, Romford RM2 6RX
    £305,000 Terraced house, Freehold 26th August 2014
  • 33 Amery Gardens, Romford RM2 6RX
    £97,000 Terraced house, Freehold 3rd March 1997
  • 33 Amery Gardens, Romford RM2 6RX
    £300,000 Terraced house, Freehold 3rd September 2004
  • 35 Amery Gardens, Romford RM2 6RX
    £231,000 Semi-detached house, Freehold 15th October 2004
  • 36 Amery Gardens, Romford RM2 6RU
    £325,000 Terraced house, Freehold 25th October 2010
  • 37 Amery Gardens, Romford RM2 6RX
    £85,000 Terraced house, Freehold 19th March 1999
  • 37 Amery Gardens, Romford RM2 6RX
    £179,995 Terraced house, Freehold 28th March 2002
  • 38 Amery Gardens, Romford RM2 6RU
    £87,000 Terraced house, Freehold 17th March 1997
  • 42 Amery Gardens, Romford RM2 6RU
    £138,000 Terraced house, Freehold 14th February 2002
  • 43 Amery Gardens, Romford RM2 6RX
    £70,000 Terraced house, Freehold 5th July 1996
  • 46 Amery Gardens, Romford RM2 6RU
    £155,000 Terraced house, Freehold 1st July 2002
  • 46 Amery Gardens, Romford RM2 6RU
    £212,000 Terraced house, Freehold 25th October 2006
  • 48 Amery Gardens, Romford RM2 6RU
    £120,000 Terraced house, Freehold 31st January 2000
  • 49 Amery Gardens, Romford RM2 6RX
    £192,000 Terraced house, Freehold 31st July 2009
  • 50 Amery Gardens, Romford RM2 6RU
    £250,000 Terraced house, Freehold 9th December 2005
  • 50 Amery Gardens, Romford RM2 6RU
    £192,500 Terraced house, Freehold 10th February 2004
  • 50 Amery Gardens, Romford RM2 6RU
    £245,000 Terraced house, Freehold 29th April 2014
  • 51 Amery Gardens, Romford RM2 6RX
    £200,000 Terraced house, Freehold 14th December 2006
  • 51 Amery Gardens, Romford RM2 6RX
    £265,000 Terraced house, Freehold 6th July 2010
  • 53 Amery Gardens, Romford RM2 6RX
    £310,000 Semi-detached house, Freehold 14th September 2012
  • 53 Amery Gardens, Romford RM2 6RX
    £190,000 Semi-detached house, Freehold 12th February 2004
  • 55 Amery Gardens, Romford RM2 6RX
    £138,000 Semi-detached house, Freehold 2nd February 1998
  • 55 Amery Gardens, Romford RM2 6RX
    £307,500 Semi-detached house, Freehold 26th August 2005
  • 57 Amery Gardens, Romford RM2 6RS
    £285,000 Semi-detached house, Freehold 3rd October 2007
  • 58 Amery Gardens, Romford RM2 6RU
    £220,000 Terraced house, Freehold 22nd November 2007
  • 58 Amery Gardens, Romford RM2 6RU
    £100,000 Terraced house, Freehold 26th May 2000
  • 59a Amery Gardens, Romford RM2 6RS
    £76,000 Terraced house, Freehold 28th February 1997
  • 59a Amery Gardens, Romford RM2 6RS
    £84,000 Terraced house, Freehold 31st October 1997
  • 59a Amery Gardens, Romford RM2 6RS
    £247,995 Terraced house, Freehold 4th May 2004
  • 59a Amery Gardens, Romford RM2 6RS
    £191,000 Terraced house, Freehold 6th February 2004
  • 59b Amery Gardens, Romford RM2 6RS
    £164,995 Terraced house, Freehold 7th August 2002
  • 60 Amery Gardens, Romford RM2 6RU
    £275,000 Terraced house, Freehold 2nd June 2014
  • 61 Amery Gardens, Romford RM2 6RS
    £355,000 Terraced house, Freehold 11th July 2014
  • 61 Amery Gardens, Romford RM2 6RS
    £318,000 Terraced house, Freehold 12th December 2012
  • 62 Amery Gardens, Romford RM2 6RU
    £234,000 Terraced house, Freehold 21st September 2007
  • 64 Amery Gardens, Romford RM2 6RU
    £169,700 Terraced house, Freehold 28th July 2003
  • 65 Amery Gardens, Romford RM2 6RS
    £237,000 Terraced house, Freehold 6th October 2009
  • 65 Amery Gardens, Romford RM2 6RS
    £112,500 Terraced house, Freehold 21st August 1998
  • 69 Amery Gardens, Romford RM2 6RS
    £200,000 Terraced house, Freehold 31st July 2008
  • 70 Amery Gardens, Romford RM2 6RU
    £228,000 Terraced house, Freehold 25th September 2013
  • 72 Amery Gardens, Romford RM2 6RU
    £75,500 Terraced house, Freehold 23rd August 1996
  • 72 Amery Gardens, Romford RM2 6RU
    £210,000 Terraced house, Freehold 13th May 2005
  • 74 Amery Gardens, Romford RM2 6RU
    £233,000 Terraced house, Freehold 22nd October 2007
  • 74 Amery Gardens, Romford RM2 6RU
    £63,950 Terraced house, Freehold 31st March 1995
  • 74 Amery Gardens, Romford RM2 6RU
    £190,000 Terraced house, Freehold 14th February 2003
  • 75 Amery Gardens, Romford RM2 6RS
    £310,000 Terraced house, Freehold 8th July 2014
  • 76 Amery Gardens, Romford RM2 6RU
    £229,995 Semi-detached house, Freehold 12th July 2007
  • 77 Amery Gardens, Romford RM2 6RS
    £195,000 Terraced house, Freehold 30th May 2003
  • 77 Amery Gardens, Romford RM2 6RS
    £66,500 Terraced house, Freehold 13th December 1996
  • 79 Amery Gardens, Romford RM2 6RS
    £242,500 Terraced house, Freehold 21st July 2006
  • 81 Amery Gardens, Romford RM2 6RS
    £240,000 Terraced house, Freehold 16th July 2012
  • 81 Amery Gardens, Romford RM2 6RS
    £66,000 Terraced house, Freehold 7th October 1996
  • 81 Amery Gardens, Romford RM2 6RS
    £123,000 Terraced house, Freehold 5th June 2000
  • 83 Amery Gardens, Romford RM2 6RS
    £230,000 Terraced house, Freehold 27th January 2006
  • 83 Amery Gardens, Romford RM2 6RS
    £87,000 Terraced house, Freehold 31st October 1997
  • 83 Amery Gardens, Romford RM2 6RS
    £249,500 Terraced house, Freehold 28th November 2011
  • 85 Amery Gardens, Romford RM2 6RS
    £123,000 Terraced house, Freehold 24th November 2000
  • 85 Amery Gardens, Romford RM2 6RS
    £243,000 Terraced house, Freehold 10th November 2006
  • 86 Amery Gardens, Romford RM2 6RR
    £190,000 Terraced house, Freehold 2nd April 2003
  • 87 Amery Gardens, Romford RM2 6RS
    £210,000 Terraced house, Freehold 21st May 2010
  • 89 Amery Gardens, Romford RM2 6RS
    £91,000 Terraced house, Freehold 16th August 1999
  • 89 Amery Gardens, Romford RM2 6RS
    £218,000 Terraced house, Freehold 28th August 2009
  • 89 Amery Gardens, Romford RM2 6RS
    £190,000 Terraced house, Freehold 22nd August 2003
  • 90 Amery Gardens, Romford RM2 6RR
    £84,950 Terraced house, Freehold 28th August 1998
  • 92 Amery Gardens, Romford RM2 6RR
    £72,000 Terraced house, Freehold 31st May 1996
  • 93 Amery Gardens, Romford RM2 6RS
    £76,000 Terraced house, Freehold 11th July 1997
  • 94 Amery Gardens, Romford RM2 6RR
    £270,000 Terraced house, Freehold 4th November 2011
  • 96 Amery Gardens, Romford RM2 6RR
    £190,000 Terraced house, Freehold 30th July 2003
  • 97 Amery Gardens, Romford RM2 6RS
    £250,000 Semi-detached house, Freehold 7th September 2007
  • 99 Amery Gardens, Romford RM2 6RS
    £275,000 Semi-detached house, Freehold 2nd December 2013
  • 100 Amery Gardens, Romford RM2 6RR
    £234,500 Terraced house, Freehold 19th November 2004
  • 100 Amery Gardens, Romford RM2 6RR
    £226,000 Semi-detached house, Freehold 18th May 2004
  • 100 Amery Gardens, Romford RM2 6RR
    £116,000 Terraced house, Freehold 12th April 2001
  • 102 Amery Gardens, Romford RM2 6RR
    £245,000 Semi-detached house, Freehold 15th March 2013
  • 104 Amery Gardens, Romford RM2 6RR
    £210,000 Terraced house, Freehold 26th August 2011
  • 110 Amery Gardens, Romford RM2 6RR
    £206,500 Terraced house, Freehold 13th July 2007
  • 110 Amery Gardens, Romford RM2 6RR
    £80,500 Terraced house, Freehold 17th September 1997
  • 112 Amery Gardens, Romford RM2 6RR
    £97,000 Terraced house, Freehold 14th December 1998
  • 112 Amery Gardens, Romford RM2 6RR
    £132,000 Terraced house, Freehold 24th August 2001
  • 112 Amery Gardens, Romford RM2 6RR
    £213,000 Terraced house, Freehold 27th November 2009
  • 114 Amery Gardens, Romford RM2 6RR
    £63,000 Terraced house, Freehold 21st July 1995
  • 114 Amery Gardens, Romford RM2 6RR
    £177,500 Terraced house, Freehold 8th April 2002
  • 118 Amery Gardens, Romford RM2 6RR
    £68,000 Terraced house, Freehold 30th June 1995
  • 118 Amery Gardens, Romford RM2 6RR
    £224,995 Terraced house, Freehold 15th January 2007
  • 120 Amery Gardens, Romford RM2 6RR
    £202,000 Terraced house, Freehold 22nd July 2004
  • 120 Amery Gardens, Romford RM2 6RR
    £112,000 Terraced house, Freehold 28th February 2001
  • 122 Amery Gardens, Romford RM2 6RR
    £255,000 Terraced house, Freehold 25th September 2013
  • 122 Amery Gardens, Romford RM2 6RR
    £68,000 Terraced house, Freehold 31st January 1997
  • 124 Amery Gardens, Romford RM2 6RR
    £239,950 Terraced house, Freehold 20th August 2004
  • 130 Amery Gardens, Romford RM2 6RR
    £205,000 Terraced house, Freehold 12th January 2007
  • 142 Amery Gardens, Romford RM2 6RR
    £100,000 Semi-detached house, Freehold 20th October 1997
  • 146 Amery Gardens, Romford RM2 6RR
    £325,000 Semi-detached house, Freehold 8th December 2006
  • 146 Amery Gardens, Romford RM2 6RR
    £239,000 Semi-detached house, Freehold 28th February 2006
  • 146 Amery Gardens, Romford RM2 6RR
    £335,000 Semi-detached house, Freehold 6th July 2012
  • 148 Amery Gardens, Romford RM2 6RR
    £225,000 Terraced house, Freehold 23rd November 2009
  • 152 Amery Gardens, Romford RM2 6RR
    £102,000 Semi-detached house, Freehold 31st January 2000
  • 158 Amery Gardens, Romford RM2 6RR
    £214,000 Terraced house, Freehold 29th April 2005
  • 158 Amery Gardens, Romford RM2 6RR
    £127,000 Terraced house, Freehold 15th January 2001
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Amery Gardens

    Map showing Amery Gardens in Romford.