This page displays sold house prices for Drummond Avenue in Romford.
Drummond Avenue in Romford RM7 consists predominantly of terraced houses. Properties on Drummond Avenue typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.
£200,000 | Terraced house, Freehold | 21st April 2008 |
£129,995 | Terraced house, Freehold | 23rd July 2001 |
£165,000 | Terraced house, Freehold | 27th January 2003 |
£180,000 | Terraced house, Freehold | 4th January 2011 |
£272,750 | Terraced house, Freehold | 30th January 2015 |
£170,000 | Terraced house, Freehold | 28th February 2003 |
£95,000 | Terraced house, Freehold | 13th February 2002 |
£250,000 | Terraced house, Freehold | 21st May 2014 |
£144,500 | Terraced house, Freehold | 27th August 2002 |
£59,995 | Terraced house, Freehold | 1st March 1996 |
£83,000 | Terraced house, Freehold | 4th June 1999 |
£157,000 | Terraced house, Freehold | 29th November 2002 |
£195,000 | Terraced house, Freehold | 24th September 2010 |
All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Drummond Avenue in Romford.