Home > Romford House Prices > Florence Gardens

Sold House Prices in Florence Gardens

This page displays sold house prices for Florence Gardens in Romford.

Advertisements

Florence Gardens in Romford RM6 consists predominantly of terraced houses. Properties on Florence Gardens typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £350,000.

  • 1 Florence Gardens, Romford RM6 4TT
    £107,500 Terraced house, Freehold 7th July 2000
  • 2 Florence Gardens, Romford RM6 4TT
    £126,000 Terraced house, Freehold 31st May 2002
  • 2 Florence Gardens, Romford RM6 4TT
    £126,000 Terraced house, Freehold 31st May 2002
  • 2 Florence Gardens, Romford RM6 4TT
    £150,000 Terraced house, Freehold 2nd October 2002
  • 3 Florence Gardens, Romford RM6 4TT
    £108,500 Terraced house, Freehold 1st June 2001
  • 3 Florence Gardens, Romford RM6 4TT
    £269,995 Terraced house, Freehold 21st October 2014
  • 3 Florence Gardens, Romford RM6 4TT
    £59,950 Terraced house, Freehold 27th September 1996
  • 3 Florence Gardens, Romford RM6 4TT
    £81,000 Terraced house, Freehold 11th June 1999
  • 4 Florence Gardens, Romford RM6 4TT
    £220,000 Semi-detached house, Freehold 30th July 2008
  • 5 Florence Gardens, Romford RM6 4TT
    £325,000 Terraced house, Freehold 29th June 2007
  • 6 Florence Gardens, Romford RM6 4TT
    £310,000 Detached house, Freehold 20th December 2013
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Florence Gardens

    Map showing Florence Gardens in Romford.