Home > Romford House Prices > Marlowe Gardens

Sold House Prices in Marlowe Gardens

This page displays sold house prices for Marlowe Gardens in Romford.

Advertisements

Marlowe Gardens in Romford RM3 consists predominantly of flats. Properties on Marlowe Gardens typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.

  • 10 Marlowe Gardens, Romford RM3 7PA
    £54,995 Flat, Leasehold 16th March 2001
  • 10 Marlowe Gardens, Romford RM3 7PA
    £115,000 Flat, Leasehold 23rd January 2006
  • 10 Marlowe Gardens, Romford RM3 7PA
    £115,000 Flat, Leasehold 16th October 2009
  • 13 Marlowe Gardens, Romford RM3 7PA
    £120,000 Flat, Leasehold 30th November 2009
  • 20 Marlowe Gardens, Romford RM3 7PA
    £59,995 Flat, Leasehold 24th August 2000
  • 22 Marlowe Gardens, Romford RM3 7PA
    £114,995 Flat, Leasehold 5th September 2005
  • 22 Marlowe Gardens, Romford RM3 7PA
    £129,995 Flat, Leasehold 20th June 2008
  • 22 Marlowe Gardens, Romford RM3 7PA
    £51,245 Flat, Leasehold 22nd December 1999
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Marlowe Gardens

    Map showing Marlowe Gardens in Romford.